Full comparison · 2026
eSIM Feature Comparisons
Every feature across all four providers, organized by category. Color-coded cells highlight the highest scorer in each row. Prices verified June 2026.
Overview
Provider rankings
| Provider | Rating | From / GB |
|---|---|---|
AiraloHighest scoreHighest overall score | 4.8 / 5 | $4.50/GB |
HolaflyHighest unlimited score | 4.6 / 5 | $2.99/day |
NomadLowest per-GB price | 4.4 / 5 | $3.00/GB |
SailyHighest privacy score | 4.5 / 5 | $3.99/GB |
Category 1
Coverage & Network
Coverage breadth determines whether a provider works at your destination. Airalo leads with 200+ countries, but raw count does not tell the full story. Rural coverage quality and 5G access vary by carrier partnership. For travelers visiting multiple countries, regional bundles eliminate the need to buy separate eSIMs at each border crossing.
| Feature | Airalo | Holafly | Saily | Nomad |
|---|---|---|---|---|
| Total countries | 200+ | 178+ | 150+ | 112+ |
| Multi-country plans | Yes (130+ on Discover Global) | Yes | Yes | Yes |
| Regional bundles | Asialink, Eurolink, Discover Global | Regional plans available | Regional plans | Limited regional plans |
| Network speed | Fast (4G/5G) | Fast (4G/5G) | Fast (4G/5G) | Good (4G) |
| 5G availability | 30+ countries | 25+ countries | 20+ countries | Limited |
| Rural coverage quality | Carrier-dependent | Carrier-dependent | Carrier-dependent | Urban-focused |
| Africa/South America coverage | Strong (50+ African, 12 S. American) | Good (40+ African, 10 S. American) | Moderate (30+ African, 8 S. American) | Limited (15 African, 5 S. American) |
Category 2
Pricing & Plans
Pricing structure differs sharply across providers. Nomad and Airalo sell fixed-data plans priced per gigabyte. Holafly sells unlimited daily plans. The crossover point is roughly 5-8 GB per week: below that, fixed data costs less. Above that, unlimited saves money. Regional bundles from Airalo further reduce multi-country costs by pooling data across destinations.
| Feature | Airalo | Holafly | Saily | Nomad |
|---|---|---|---|---|
| Starting per-GB price | $4.50/GB | N/A (unlimited) | $3.99/GB | $3.00/GB |
| Unlimited daily option | Select markets | $2.99/day | No | No |
| Plan size range | 1GB - 20GB | Unlimited daily | 1GB - 20GB | 1GB - 10GB |
| Duration range | 7 - 30 days | 1 - 90 days | 7 - 30 days | 7 - 30 days |
| Regional bundle pricing | From $5 (Asialink) | From $2.99/day | From $6.99 | From $4.99 |
| Top-up availability | Yes (in-app) | Yes (extend days) | Yes (new plan) | No |
| Per-GB rate at 10 GB tier | $2.50-$3.50 | N/A (unlimited) | $2.50-$3.50 | $2.00-$3.00 |
Category 3
App & Activation
App quality affects setup time and trip-day troubleshooting. Airalo scores highest on app ratings and offers the most features: real-time usage tracking, hourly runtime estimates, and in-app eSIM installation. Saily integrates VPN activation directly into its eSIM app. APN auto-configuration matters because manual APN setup is a common support ticket for first-time eSIM users.
| Feature | Airalo | Holafly | Saily | Nomad |
|---|---|---|---|---|
| iOS app rating | 4.8/5 | 4.4/5 | 4.5/5 | 4.2/5 |
| Android app rating | 4.6/5 | 4.2/5 | 4.3/5 | 4.0/5 |
| Activation method | QR + In-app | QR + In-app | In-app direct | QR code |
| eSIM transfer | Yes | No | Yes | Limited |
| APN auto-configuration | Yes | Yes | Yes | Manual in some markets |
| VPN integration | No | No | Yes (NordVPN built-in) | No |
| Data usage tracking | Real-time + hourly estimates | N/A (unlimited) | Real-time | Basic |
Category 4
Support & Refund
Support matters most when something breaks mid-trip. Holafly is the only provider with 24/7 live chat and under-15-minute response times. Airalo offers in-app chat during business hours. Saily and Nomad rely on email only, with response times measured in hours, not minutes. Multi-language support becomes relevant for non-English speakers troubleshooting connectivity issues abroad.
| Feature | Airalo | Holafly | Saily | Nomad |
|---|---|---|---|---|
| Support channels | Email + in-app chat | 24/7 chat + email | Email only | Email only |
| Response time | 4-6 hours | Under 15 min (chat) | 12-24 hours | 24-48 hours |
| Refund policy | 14-day | 6-month (unused) | 30-day | 30-day |
| Rewards program | Airmoney (5-10%) | No | No | No |
| WhatsApp support | No | Yes | No | No |
| Multi-language support | English + 5 languages | English + Spanish + 3 more | English only | English only |
| Unused plan transfer | No | No | No | No |
Head-to-head
Direct matchups
Six two-provider comparisons with detailed breakdowns.
Compare by destination
See which provider scores highest for your specific country with per-destination pricing and network data.
Browse all destinations